Key Features

Measurements | 50 x 50 x 18.1 mm / 1.97 x 1.97 x 0.71 “ |
---|---|
Weight | 78 g / 2.75 oz |
Bezel material: | Aluminum |
Glass material: | Mineral crystal |
Case material: | Polyamide |
Strap material: | Elastomer |
What’s in the box? |
Suunto Ambit Black, USB cable, and Quick Guide |
Specifications
Bezel material: | Aluminum |
---|---|
Glass material: | Mineral crystal |
Case material: | Polyamide |
Strap material: | Elastomer |
Declination correction | yes |
Weight | 78 g / 2.75 oz |
Water resistance | 100 m (according to ISO 6425) |
Battery type | rechargeable lithium-ion |
Firmware upgradable | Â |
Time, date | Â |
Alarm clock | 1 daily alarm |
Dual time | Â |
Automatic timekeeping | Â |
Countdown timer | Â |
Stopwatch timer | Â |
Languages | EN, DE, ES, FI, FR, IT, NL, PT, SV |
Backlight | LED |
Configurable backlight | brightness / mode |
Button lock | Â |
Invert display | Â |
Display type | matrix |
Display resolution | 128 x 128 |
Battery indicator | percentage / icon |
Metric and imperial units | Â |
Memory left indicator | Â |
In time mode | 30 days |
---|---|
Training mode with GPS | 15, 50 h |
Data transfer | USB cable |
---|---|
Connectivity (between devices) | Suunto ANT |
Compatible with Suunto Movescount |   ✓ |
Compatible with Suunto Apps |   ✓ |
---|---|
Max. nr. of apps per sport mode | 1 |
Logging of app specific metrics |   ✓ |
Most recommended apps by activity |   ✓ |
Create own metrics with advanced formulas |   ✓ |
Chrono, GPS, HR, weather and altitude data | yes, excluding weather |
Running, cycling, swimming data | yes, excluding cycling power/swimming |
Rich math functions, if/then-logic, sound, backlight, etc. |   ✓ |
Digital compass |   ✓ |
---|---|
Tilt compensation | full |
Direction scale | degrees / mils |
Needle | north indicator |
Globally balanced |   ✓ |
Compass accuracy | 5° |
Compass resolution | 1° |
Operating temperature | -20° C to +60° C / -5° F to +140° F |
---|---|
Storage temperature | -30° C to +60° C / -22° F to +140° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
Outdoor Functions
Satellite systems | GPS |
---|---|
GPS recording rate | 1, 60 s |
Coordinate systems | WGS84 Hd.d° WGS84 Hd°m’ s.s” WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 – Alaska UTM NAD27 – Conus UTM NAD83 New Zealand (NZTM2000) |
Waypoint and visual route navigation |   ✓ |
Max. nr. of Points of Interest (POIs) | 100 |
Find back |   ✓ |
Track logging, viewing and sharing |   ✓ |
Route planning |   ✓ |
Route points per route / POIs in watch | 1000 / 100 |
GPS track analysis |   ✓ |
Barometric altitude |   ✓ |
---|---|
GPS altitude |   ✓ |
Altitude graph |  ✓  |
Total ascent/descent | air pressure based |
Vertical speed | air pressure based |
Automatic alti/baro profile |   ✓ |
Altitude difference | yes** |
Log recording rate | 1, 10 s |
Resolution | 1 m |
Range | -500 – 9000 m |
Sea level pressure |   ✓ |
---|---|
Sea level pressure graph |   ✓ |
Temperature |   ✓ |
Temperature display range | -20° C to +60° C / -4° F to +140° F |
Sunrise/sunset times | yes** |
Automatic alti/baro profile |   ✓ |
Storm alarm | yes** |
Tide information | yes** |
Pressure resolution | 1 hPa / 0.03 inHg |
Temperature resolution | 1° |
Max weather recording length | past 26 hours |
Training Functions
Distance based autolaps |   ✓ |
---|---|
Log recording rate | 1, 10 s |
Chrono | Â |
Laps | >1000 |
Autopause |   ✓ |
GPS speed and distance | Integrated |
Foot POD support | Suunto Foot POD / ANT+ |
Bike POD support | Suunto Bike POD / ANT+ |
RR interval |   ✓ |
---|---|
Heart rate in beats per minute |   ✓ |
Heart rate in % of max hr |   ✓ |
Real-time average and max heart rate |   ✓ |
Heart rate limits |   ✓ |
Heart rate zones |   ✓ |
EPOC & V02 max values * |   ✓ |
Heart rate graph in real time |   ✓ |
Calories |   ✓ |
Peak Training Effect |   ✓ |
Recovery time |   ✓ |
Log recording rate | 1, 10 s |
Speed and heart rate-based guidance during exercise |   ✓ |
Interval timers |   ✓ |
---|
Fitness test | yes** |
---|
Training analysis |   ✓ |
---|---|
Training logbook with story and image support |   ✓ |
Sport Expertise
Customizable sport modes and displays | 10 modes / 8 displays per mode |
---|
Running pace |   ✓ |
---|---|
Suunto FusedSpeed™ |   ✓ |
Average pace in real time |   ✓ |
Running cadence | watch or Foot POD |
Foot POD calibration | manual |
Average stride length | if cadence present |
Ghost Runner |   ✓ |
Marathon End-time Estimator |   ✓ |
Lap comparisons by kilometer/mile * |   ✓ |
Cycling speed |   ✓ |
---|---|
Average speed in real time |   ✓ |
Hill incline in real time | yes, available as Suunto Apps |