The GPS Watch for explorers with heart rate monitoring, weather functions and mobile connection.
Key Features
- 30h battery with 5 sec-GPS accuracy (1 min-accuracy: 200h)
- Route navigation and track back
- Route altitude profile navigation in real-time
- Compass
- Altitude (FusedAltiTM)
- Weather information
- Heart rate in swimming**
- Activity based recovery time
- Speed, pace and distance
- Bike power support (Bluetooth Smart)
- Multiple sports in one log
- Discover new routes with heatmaps on Suunto Movescount and Suunto Movescount App
- Movescount training programs on the watch
- Extended feature set through Suunto Apps
- Languages: EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, ZH
CONNECTIVITY
- Upload and share your moves instantly*
- Customize your watch on the go*
- Time and GPS satellite data up to date on the go*
- Use your phone as second watch display* (Add an extended battery pack for your smartphone to support even longer adventures.)
- See calls, messages and push notifications on the watch*
ENRICH, RELIVE AND SHARE
- Take photos during your Move showing your current speed, distance, and more*
- Create a Suunto Movie of your Move with 3D map, key metrics and images*
- Share your experience instantly to your social media networks*
*with the Suunto Movescount App
**with Suunto Smart Sensor
Note! The Ambit3 watches are Bluetooth Smart compatible, not compatible with ANT+™ (e.g. Suunto ANT PODs, Suunto Dual or Suunto ANT belt)
WHAT’S IN THE BOX? |
Suunto Ambit3 Peak Black, Suunto Smart Sensor and black heart rate belt (size M), USB cable, quick guide, warranty leaflet |
---|
Specifications
Bezel material: | Steel |
---|---|
Glass material: | Mineral crystal |
Case material: | Polyamide |
Strap material: | Elastomer |
Weight | 89 g |
Water resistance | 100 m (according to ISO 6425) |
Battery life in time mode | 30 days |
Battery type | rechargeable lithium-ion |
Firmware upgradable | ✓ |
Time, date | ✓ |
Alarm clock coming to Spartan | 1 daily alarm |
Dual time | ✓ |
GPS timekeeping | ✓ |
Countdown timer | ✓ |
Stopwatch timer | ✓ |
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, ZH i |
Backlight | LED |
Configurable backlight | brightness / mode |
Button lock | customizable |
Invert display | ✓ |
Display type | ✓ |
Display resolution | 128 x 128 |
Battery indicator | percentage / icon |
Metric and imperial units | ✓ |
Autoscrolling of exercise displays | ✓ |
Memory left indicator | ✓ |
Compatible with Suunto Apps | ✓ |
---|---|
Max. nr. of apps per sport mode | 5 |
Logging of app specific metrics | ✓ |
Most recommended apps by activity | ✓ |
Create own metrics with advanced formulas | ✓ |
Chrono, GPS, HR, weather and altitude data | ✓ |
Running, cycling, swimming data | ✓ |
Rich math functions, if/then-logic, sound, backlight, etc. | ✓ |
Digital compass | ✓ |
---|---|
Tilt compensation | full |
Direction scale | degrees / mils |
Needle | north indicator |
Bearing lock with orienting indicator | ✓ |
Compass accuracy | 5° |
Compass resolution | 1° |
Declination correction | ✓ |
Operating temperature | -20° C to +60° C / -5° F to +140° F |
---|---|
Storage temperature | -30° C to +60° C / -22° F to +140° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
Watch customization | Wireless / USB cable |
---|---|
Compatible with Suunto Movescount App | ✓ |
Data transfer | Wireless / USB cable |
Connectivity (between devices) | Bluetooth Smart |
Compatible with Suunto Movescount | ✓ |
Smartphone compatibility | iPhone, Android |
Phone notifications on the watch | with Suunto Movescount App |
Phone as secondary display of watch | with Suunto Movescount App i |
Compatible with online sports communities | Strava, TrainingPeaks, MapMyFitness and others (available in Suunto Movescount.com) |
Activity monitoring | ✓ |
---|---|
Step counter | daily steps |
Outdoor Functions
Satellite systems | GPS |
---|---|
GPS recording rate | 1, 5, 60 s |
Battery life (GPS active) | 20, 30, 200 h i |
Coordinate systems | WGS84 Hd.d° WGS84 Hd°m’ s.s” WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 – Alaska UTM NAD27 – Conus UTM NAD83 New Zealand (NZTM2000) |
Waypoint and visual route navigation | ✓ |
Max. nr. of Points of Interest (POIs) | 250 |
Find back | ✓ |
Track back | ✓ |
Track logging, viewing and sharing | in Suunto Movescount.com |
Route planning | in Suunto Movescount.com |
Route points per route / POIs in watch | 1000 / 250 |
GPS track analysis | ✓ |
Route planning with altitude profile | ✓ |
Route altitude profile navigation in real-time | ✓ |
Barometric altitude | ✓ |
---|---|
GPS altitude | ✓ |
Combined GPS and barometric altitude (FusedAlti™) | ✓ |
Altitude graph | ✓ |
Total ascent/descent | air pressure based |
Vertical speed | air pressure based |
Altitude difference | yes** i |
Log recording rate | 1, 10 s |
Resolution | 1 m |
Range | -500 – 9999 m |
Automatic alti/baro profile | ✓ |
Sea level pressure | ✓ |
---|---|
Sea level pressure graph | ✓ |
Weather trend indicator | ✓ |
Temperature | ✓ |
Temperature display range | -20° C to +60° C / -4° F to +140° F |
Sunrise/sunset times | ✓ |
Automatic alti/baro profile | ✓ |
Storm alarm | ✓ |
Tide information | yes** i |
Pressure resolution | 1 hPa / 0.03 inHg |
Temperature resolution | 1° |
Max weather recording length | past 26 hours |
Training Functions
Distance based autolaps | ✓ |
---|---|
Log recording rate | 1, 10 s |
Chrono | ✓ |
Laps | > 1000 |
Autopause | ✓ |
GPS speed and distance | Integrated |
Foot POD support | Bluetooth Smart |
Bike POD support | Bluetooth Smart |
RR interval | ✓ |
---|---|
Heart rate in beats per minute | ✓ |
Heart rate in % of max hr | ✓ |
Real-time average and max heart rate | ✓ |
Heart rate limits | ✓ |
Heart rate zones * i | ✓ |
EPOC & V02 max values * i | ✓ |
Heart rate graph in real time | ✓ |
Calories | ✓ |
Peak Training Effect | ✓ |
Recovery time | ✓ |
Real time EPOC | yes** i |
Log recording rate | 1, 10 s |
Speed and heart rate-based guidance during exercise | ✓ |
Records heart rate in swimming | yes, with Suunto Smart Sensor |
Log summary on the watch with lap details | ✓ |
---|---|
Training analysis | in Suunto Movescount.com |
Training logbook with story and image support | in Suunto Movescount.com |
Photos with watch data overlays | with Suunto Movescount App |
---|---|
Suunto Movies | with Suunto Movescount App |
Activity based recovery time | ✓ |
---|---|
Sleep recovery test (Firstbeat™) i | ✓ |
Quick recovery test (Firstbeat™) | ✓ |
Sport Expertise
Customizable sport modes and displays | 10 modes / 8 displays per mode |
---|
Change sport mode during exercise | ✓ |
---|---|
Preconfigured multisport modes | ✓ |
Multisport exercise summary | ✓ |
Post-analysis of multisport exercise by sport | in Suunto Movescount.com |
Running pace | ✓ |
---|---|
Suunto FusedSpeed™ | ✓ |
Average pace in real time | ✓ |
Running cadence | watch or Foot POD |
Average stride length | yes** i |
Ghost Runner | yes** i |
Marathon End-time Estimator | yes** i |
Lap comparisons by kilometer/mile * i | ✓ |
Running Performance (Firstbeat™) i | ✓ |
Running power with Stryd sensor | ✓ |
Foot POD calibration | manual or GPS |
Cycling speed | ✓ |
---|---|
Average speed in real time | ✓ |
Multiple Bike POD support | ✓ |
Hill incline in real time | yes, available as Suunto Apps |
Bike Power (W), average and maximum (with power sensor) | Bluetooth Smart |
Bike Power 3s, 10s, 30s (with power sensor) | ✓ |
Bike Lap and Lap Maximum Power (with power sensor) | ✓ |
Power distribution and graphs | ✓ |
Peak Power Curve for peak power outputs | ✓ |
Normalized Power (Suunto Apps / TM by Training Peaks) | yes** i |
Aerodynamic drag in real time (with power sensor) | yes** i |
Cadence POD Support | Bluetooth Smart |
Pool swim pace and distance | ✓ |
---|---|
Openwater swim pace and distance | ✓ |
Swimming time by pool length, lap, total | ✓ |
Swimming stroke rate, count and type | ✓ |
Swim styles detection with personal style teaching | ✓ |
Stroke efficiency (SWOLF) | ✓ |
Automatic intervals | ✓ |
Dynamic lap table with stroke, pace and duration * i | ✓ |
Records heart rate in swimming | yes, with Suunto Smart Sensor |